Introduction
Cyber warfare is the newest and most opaque domain of modern conflict. Unlike tanks and aircraft, cyber capabilities cannot be counted from satellite imagery or military parades. Assessments are inferred from observed operations, intelligence leaks, and expert judgment. Our cyber capability index reflects a composite view of offensive, defensive, and intelligence-collection capabilities across the nations in our database. Treat these numbers as approximations, not precise measurements.
Why This Ranking Matters
The United States, China, Russia, Israel, and the United Kingdom are consistently assessed to lead in cyber capability. North Korea is an outlier — a country with weak conventional power but a highly capable cyber force that funds the regime through digital theft and intelligence operations. Cyber is the great equalizer: a small team with the right skills can cause damage disproportionate to their country's overall power. It is also the domain where attribution is hardest and deterrence is weakest — which is why it is now the first domain of conflict in nearly every confrontation.
Full Ranking Table
| Rank | Country | Cyber Capability Index | Power Index |
|---|---|---|---|
| #1 | 🇺🇸 United States | 95/100 | 110.15 |
| #2 | 🇮🇱 Israel | 95/100 | 8.33 |
| #3 | 🇸🇬 Singapore | 94/100 | 3.35 |
| #4 | 🇬🇧 United Kingdom | 90/100 | 9.54 |
| #5 | 🇸🇪 Sweden | 90/100 | 3.92 |
| #6 | 🇩🇪 Germany | 89/100 | 7.31 |
| #7 | 🇨🇳 China | 88/100 | 64.39 |
| #8 | 🇯🇵 Japan | 88/100 | 13.45 |
| #9 | 🇳🇱 Netherlands | 88/100 | 2.42 |
| #10 | 🇫🇷 France | 87/100 | 11.73 |
| #11 | 🇨🇦 Canada | 86/100 | 3.8 |
| #12 | 🇷🇺 Russia | 85/100 | 84.41 |
| #13 | 🇰🇷 South Korea | 85/100 | 19.72 |
| #14 | 🇳🇴 Norway | 85/100 | 2.16 |
| #15 | 🇫🇮 Finland | 85/100 | 2.72 |
| #16 | 🇹🇼 Taiwan | 85/100 | 8.4 |
| #17 | 🇦🇺 Australia | 84/100 | 4.69 |
| #18 | 🇨🇭 Switzerland | 82/100 | 1.65 |
| #19 | 🇮🇹 Italy | 80/100 | 8.69 |
| #20 | 🇧🇪 Belgium | 80/100 | 1.55 |
| #21 | 🇪🇸 Spain | 76/100 | 5.55 |
| #22 | 🇵🇹 Portugal | 75/100 | 1.63 |
| #23 | 🇭🇺 Hungary | 74/100 | 1.35 |
| #24 | 🇵🇱 Poland | 72/100 | 5.74 |
| #25 | 🇨🇱 Chile | 72/100 | 3.4 |
| #26 | 🇮🇳 India | 70/100 | 40.11 |
| #27 | 🇮🇷 Iran | 68/100 | 17.77 |
| #28 | 🇬🇷 Greece | 68/100 | 7.36 |
| #29 | 🇷🇴 Romania | 68/100 | 2.88 |
| #30 | 🇧🇷 Brazil | 65/100 | 9.57 |
| #31 | 🇺🇦 Ukraine | 65/100 | 18.88 |
| #32 | 🇶🇦 Qatar | 65/100 | 2.13 |
| #33 | 🇰🇿 Kazakhstan | 65/100 | 2.31 |
| #34 | 🇰🇪 Kenya | 65/100 | 1.36 |
| #35 | 🇹🇷 Turkey | 62/100 | 13.1 |
| #36 | 🇨🇴 Colombia | 62/100 | 8.58 |
| #37 | 🇸🇦 Saudi Arabia | 60/100 | 10.03 |
| #38 | 🇹🇭 Thailand | 60/100 | 11.24 |
| #39 | 🇲🇽 Mexico | 60/100 | 7.47 |
| #40 | 🇵🇭 Philippines | 60/100 | 3.9 |
| #41 | 🇲🇦 Morocco | 60/100 | 9.0 |
| #42 | 🇰🇵 North Korea | 58/100 | 34.53 |
| #43 | 🇮🇩 Indonesia | 58/100 | 11.19 |
| #44 | 🇿🇦 South Africa | 58/100 | 2.65 |
| #45 | 🇵🇰 Pakistan | 55/100 | 19.43 |
| #46 | 🇻🇳 Vietnam | 55/100 | 11.5 |
| #47 | 🇦🇷 Argentina | 55/100 | 3.06 |
| #48 | 🇩🇿 Algeria | 55/100 | 8.19 |
| #49 | 🇰🇼 Kuwait | 55/100 | 2.69 |
| #50 | 🇪🇬 Egypt | 52/100 | 16.57 |
| #51 | 🇳🇬 Nigeria | 50/100 | 3.82 |
| #52 | 🇦🇴 Angola | 50/100 | 3.45 |
| #53 | 🇯🇴 Jordan | 50/100 | 4.13 |
| #54 | 🇪🇹 Ethiopia | 48/100 | 3.35 |
| #55 | 🇴🇲 Oman | 45/100 | 1.84 |
| #56 | 🇸🇩 Sudan | 42/100 | 2.92 |
| #57 | 🇮🇶 Iraq | 40/100 | 5.64 |
| #58 | 🇧🇩 Bangladesh | 40/100 | 4.57 |
| #59 | 🇵🇪 Peru | 40/100 | 2.87 |
| #60 | 🇸🇾 Syria | 35/100 | 5.08 |
| #61 | 🇨🇺 Cuba | 35/100 | 2.27 |
| #62 | 🇻🇪 Venezuela | 30/100 | 3.2 |
| #63 | 🇲🇾 Malaysia | 0/100 | 2.93 |
Analysis: The Top 5
1. 🇺🇸 United States
First place in 2026 goes to United States, with 95/100 on this metric. Its overall Power Index of 110.15 reflects a broader balance of capabilities; this specific ranking is one facet of a larger strategic picture. For the complete military breakdown, see the United States country profile.
2. 🇮🇱 Israel
Second place in 2026 goes to Israel, with 95/100 on this metric. Its overall Power Index of 8.33 reflects a broader balance of capabilities; this specific ranking is one facet of a larger strategic picture. For the complete military breakdown, see the Israel country profile.
3. 🇸🇬 Singapore
Third place in 2026 goes to Singapore, with 94/100 on this metric. Its overall Power Index of 3.35 reflects a broader balance of capabilities; this specific ranking is one facet of a larger strategic picture. For the complete military breakdown, see the Singapore country profile.
4. 🇬🇧 United Kingdom
Fourth place in 2026 goes to United Kingdom, with 90/100 on this metric. Its overall Power Index of 9.54 reflects a broader balance of capabilities; this specific ranking is one facet of a larger strategic picture. For the complete military breakdown, see the United Kingdom country profile.
5. 🇸🇪 Sweden
Fifth place in 2026 goes to Sweden, with 90/100 on this metric. Its overall Power Index of 3.92 reflects a broader balance of capabilities; this specific ranking is one facet of a larger strategic picture. For the complete military breakdown, see the Sweden country profile.
Key Takeaways
Rankings like this one are useful precisely because they force comparison. A country in the top 10 of one metric may be near the bottom of another — and understanding that asymmetry is the whole point. Use this ranking alongside our other leaderboards and our head-to-head comparison tool to build a complete picture of where each nation stands. The rankings will be updated annually as new data becomes available from our open-source providers.